oktober 04 2021 – Vegard Gulbrandsen
Oversikt over fargekoder til Cover Styl'
Vi har veldig mange som spør oss om fargekodene til våre Cover Styl' møbelfolier.
På mange av disse som er naturtro vil det ikke være en enkelt fargekode, men vi har fått offiselle fargekoder fra produsenten som er hovedfargen i folien.
Du finner alle nedenfor, sortert alfabetisk på produktkode i et excel ark.
Du kan laste ned Excel skjema med fargekoder her.
Ellers se nedenfor:
Cover Styl Ref | Category | Product name | Family (Green/Orange) | RAL color | CMYK |
AA14 | Wood | Original Oak | Green | 8007 | 80 56 39 17 |
AA15 | Wood | Grey Line Oak | Green | 1019 | 33 20 27 0 |
AB05 | Wood | Blue Ebony | Green | 7000 | 18 94 91 7 |
AF03 | Wood | Line Beige Pine | Green | 1020 | 7044 |
AF08 | Wood | Walnut Oak | Green | 1019 | 1015 |
AF10 | Wood | Hazelnut Cream | Green | 8025 | 5008 |
AG14 | Wood | Cream Golden Oak | Green | 1001 | |
AG20 | Wood | Cream Pine | Green | 1014 | 7000 |
AL09 | Steel | Gold Antique | Green | 1036 | 7032 |
AL11 | Textile | Silver Metal Weaving | Green | 7038 | 7036 |
AL14 | Wood | Traditional Oak | Green | 1019 | 22 15 17 0 |
AL15 | Textile | Yellow Gold | Green | 1012 | 61 51 49 18 |
AL24 | Wood | Bleach Ash | Green | 1011 | |
AL29 | Wood | Pale White Oak | Green | 9001 | |
AT04 | Wood | Orangey Teak | Green | 8003 | |
AU01 | Steel | Aurora | Green | - | |
AU02 | Steel | Aurora stripes | Green | - | 9006 |
AZ07 | Wood | Walnut Ash | Green | 1019 | 1012 |
B1 | Wood | Honey Maple | Green | 1011 | |
B3 | Wood | Natural Maple | Green | 1001 | |
B4 | Wood | Weathered Oak | Green | 1011 | 7038 |
B5 | Wood | Golden Beech | Green | 1011 | |
B50 | Wood | Crème | Green | 1013 | |
B6 | Wood | Cashew Beech | Green | 1019 | |
B8 | Wood | Heritage Oak | Green | 1011 | |
CT02 | Wood | Aged Walnut | Green | 1011 | 23 19 25 0 |
CT35 | Wood | Aged Golden Pine | Green | 1019 | 9007 |
CT58 | Wood | Faded Grey | Green | 9011 | 71 64 59 55 |
CT69 | Wood | Cream Brown | Green | 7006 | |
CT82 | Wood | Bumpy Oak | Green | 1011 | 8007 |
D1 | Wood | Classic Walnut | Green | 8025 | |
D4 | Wood | Zebrano | Green | 1019 | |
E50 | Wood | Brownish Oak | Green | 8017 | |
F4 | Wood | Bucolic Oak | Green | 1011 | |
F5 | Wood | Structured Oak | Green | 3012 | 8007 |
F6 | Wood | Western Oak | Green | 8007 | |
F7 | Wood | Castagno Caducci | Green | 8019 | |
G0 | Wood | Line Oak | Green | 1019 | |
G6 | Wood | Patina | Green | 7038 | |
H10 | Wood | Slats Patina | Green | 9002 | |
H4 | Wood | Hardwood Panel | Green | 1011 | |
H50 | Wood | Chevron Oak | Green | 1001 | |
I10 | Wood | Mario Grey Oak | Green | 8019 | |
I14 | Wood | Legno | Green | 1001 | |
I9 | Wood | Soft Pale Oak | Green | 7044 | 1011 |
J14 | Wood | Rich White | Green | 9003 | |
J17 | Wood | Off White | Green | 9010 | |
J18 | Wood | Anthracite Grey | Green | 7012 | 3012 |
J2 | Wood | Rich Black | Green | 9011 | 1011 |
J3 | Color | Ultra White | Green | 9016 | |
J4 | Color | Lacquered White | Green | 9016 | |
J5 | Color | Lacquered Black | Green | 9005 | 9003 |
K1 | Color | Black Mat | Green | 9004 | |
K4 | Color | Khaki | Green | 7034 | |
K5 | Color | Cement Grey | Green | 7037 | 1011 |
K6 | Color | Light Grey | Green | 7035 | 17 14 18 0 |
K7 | Color | Cream Grey | Green | 7044 | 26 21 22 0 |
KI01 | Steel | Chromed Metal | Green | 7006 | |
L2 | Color | Chilli Red | Green | 3033 | |
M10 | Color | Oat Milk | Green | 1015 | |
M4 | Color | Pale Blue | Green | 7035 | 65 57 57 35 |
M6 | Color | Steel Blue | Green | 5014 | |
M7 | Color | Sand Beach | Green | 7032 | |
M8 | Color | Bright Yellow | Green | 1018 | 20 18 21 0 |
M9 | Color | Midnight Blue | Green | 5008 | |
MK13 | Stone | Imperial White | Green | 7047 | |
MK14 | Stone | Griogio Marquina | Green | 7022 | |
MK15 | Stone | Raw Travertine | Green | 9001 | 45 39 44 4 |
MK18 | Textile | Beige Waves | Green | 7044 | 44 38 40 2 |
N3 | Color | Porcelain | Green | 9001 | |
NE13 | Textile | Shimmery Gold | Green | 1019 | |
NE24 | Concrete | Raw Grey | Green | 9007 | 34 29 32 0 |
NE26 | Concrete | Raw Dark | Green | 7037 | |
NE29 | Stone | Multicolored | Green | 9001 | |
NE31 | Stone | Statuary White | Green | 9003 | |
NE32 | Stone | Statuary Gold | Green | 903 | |
NE37 | Textile | Silver & Brown Lined | Green | 7030 | |
NE40 | Textile | Truffle | Green | 9007 | |
NE41 | Textile | Grigio | Green | 9007 | |
NE42 | Textile | Cashmere | Green | 1001 | |
NE46 | Wood | Tan Grey | Green | 7030 | |
NE47 | Steel | Soft Gold | Green | 1002 | |
NE49 | Steel | Dark Silver | Green | 7022 | |
NE51 | Steel | Champagne Silver | Green | 9006 | |
NE54 | Color | Clean Mint | Green | 9018 | 30 29 36 0 |
NE61 | Wood | Cream Grey Oak | Green | 7032 | |
NE68 | Wood | Freijo Laurel | Green | 1011 | 18 20 30 0 |
NE70 | Stone | Onyx Gold | Green | 9010 | |
NE72 | Stone | Arabesque | Green | 9016 | |
NE73 | Textile | Mika Dark | Green | 7039 | 37 46 62 9 |
NE74 | Textile | Mika Light | Green | 7044 | |
NE77 | Color | Eggshell | Green | 9016 | |
NE78 | Color | Cord | Green | 7032 | |
NE79 | Color | Elephant Grey | Green | 7036 | |
NE80 | Color | Graphite | Green | 7043 | |
NE81 | Color | Charcoal Black | Green | 8022 | |
NE82 | Color | Fossil Grey | Green | 7009 | |
NF06 | Color | Blues | Green | 5025 | |
NF13 | Color | Deep Green | Green | ||
NF14 | Color | Deep Blue | Green | ||
NF19 | Wood | Crispy Beige | Green | ||
NF28 | Wood | Greyish Oak | Green | ||
NF29 | Wood | Cream Oak | Green | ||
NF32 | Wood | Almond Oak | Green | ||
NF34 | Wood | Tan Oak | Green | ||
NF36 | Wood | Biscuit Oak | Green | ||
NF40 | Wood | Classic Oak | Green | ||
NF43 | Wood | Bleached Bronze Oak | Green | ||
NF44 | Wood | Bleached Grey Oak | Green | ||
NF46 | Wood | Rich Eiche | Green | ||
NF47 | Wood | Caramel Eiche | Green | ||
NF55 | Wood | Brown Teak | Green | ||
NF56 | Wood | Black Teak | Green | ||
NF66 | Wood | Hard Oak | Green | ||
NF73 | Wood | Desert Rose | Green | 1019 | |
NF78 | Wood | Oaky | Green | ||
NF83 | Wood | Driftwood Brown | Green | 7008 | |
NF98 | Stone | Armani Nero | Green | ||
NF99 | Stone | Lombarda Grigio | Green | ||
NG01 | Stone | Lombarda Bianco | Green | 7044 | |
NG02 | Stone | Spotted Grey | Green | ||
NG04 | Stone | Crema | Green | ||
NG07 | Textile | Woven Beige | Green | ||
NG11 | Textile | Mini Chevron Beige | Green | ||
NG20 | Textile | Edgy Cream | Green | ||
NG31 | Stone | Polished White | Green | 9003 | |
NH02 | Color | White Flour | Green | 9002 | |
NH05 | Color | Pistachio Green | Green | 7035 | |
NH06 | Color | Rose Sand | Green | 9003 | |
NH08 | Color | Forest Green | Green | 7003 | |
NH10 | Stone | Terrazzo Mixed Blue | Green | 9002 | |
NH11 | Stone | Light Etruscan Grey | Green | 9007 | |
NH15 | Wood | Smokey Green | Green | 7003 | |
NH18 | Textile | Natural Linen | Green | 7047 | |
NH19 | Textile | Beige Linen | Green | 7035 | |
NH21 | Color | Soft Green | Green | 7035 | |
NH22 | Color | Warm Gray | Green | 7035 | |
NH24 | Color | Deep Ocean | Green | 5023 | |
NH27 | Color | White Fog or Alpine Grey | Green | 7024 | |
NH33 | Concrete | Off White Cement | Green | 9002 | |
NH35 | Stone | Beige Raw Granite | Green | 9018 | |
NH36 | Steel | Bronze Patina | Green | 7039 | |
NH37 | Steel | Anthracite Patina | Green | 7012 | |
NH39 | Stone | Pietra di Cardoso Grigio | Green | 70 38 | |
NH40 | Stone | Terrazzo Grey | Green | 7047 | |
NH41 | Stone | Terrazzo Beige | Green | 7047 | |
NH45 | Stone | Tundra | Green | 7047 | |
NH46 | Stone | Etruscan Grey | Green | 7042 | |
NH54 | Concrete | Grey Cement | Green | 9018 | |
NH57 | Wood | Charcoal Blue | Green | 7031 | |
NH60 | Steel | Copper | Green | 7048 | |
NH71 | Wood | Split Wood | Green | 7032 | |
NH73 | Wood | Warm Walnut | Green | 1019 | |
NH75 | Wood | Eucalyptus | Green | 7038 | |
NH77 | Wood | Honey Walnut | Green | 7032 | |
NH79 | Wood | African Teak | Green | 7042 | |
NH80 | Wood | Sand Oak | Green | 9018 | |
NH91 | Color | Dark Grey Stripes | Green | 7031 | |
NH92 | Color | Light Grey Stripes | Green | 7035 | |
NH93 | Color | Off White Stripes | Green | 9016 | |
Q2 | Steel | Hard Silver | Green | 7047 | |
Q3 | Steel | Hard Gold | Green | ||
Q50 | Steel | Hard Graphite | Green | 9022 | |
R10 | Glitter | Copper Disco | Green | ||
R11 | Glitter | Midnight Blue Disco | Green | ||
R12 | Glitter | Green Disco | Green | ||
R13 | Glitter | Pink Disco | Green | ||
R14 | Glitter | Green Mixed | Green | ||
R15 | Glitter | Navy Blue | Green | ||
R16 | Glitter | Mocha | Green | ||
R17 | Glitter | Butter | Green | ||
R18 | Glitter | Salmon | Green | ||
R19 | Glitter | Champagne | Green | ||
R5 | Glitter | Gold Disco | Green | ||
R6 | Glitter | Yellow Disco | Green | ||
R7 | Glitter | Silver Disco | Green | ||
R8 | Glitter | Red Disco | Green | ||
R9 | Glitter | Black Disco | Green | ||
RM03 | Color | Lead Grey | Green | 9066 | |
RM04 | Color | Brown Chocolate | Green | 8025 | |
RM06 | Color | Anthracite Grey | Green | 7012 | |
RM10 | Color | Delicate White | Green | 9016 | |
RM13 | Color | Alabaster | Green | 1013 | |
RM23 | Color | Royal Blue | Green | 5001 | 50 57 64 30 |
RM27 | Color | Lunar Surface | Green | 7038 | |
RM29 | Color | Onyx | Green | 7043 | |
ST02 | Textile | Might Beige Mesh | Green | ||
T12 | Textile | Mocha Mesh | Green | ||
U10 | Steel | Black Iron | Green | ||
U19 | Concrete | Cement Grey | Green | 7038 | |
U20 | Concrete | Cement Dark | Green | 7005 | |
U21 | Concrete | Cement Taupe | Green | 9007 | |
U50 | Stone | Nero Marquina | Green | 9011 | |
W6 | Steel | Corten | Green | 8025 | |
W7 | Concrete | Red Brick | Green | ||
WI01 | Wood | Small-grain cork | Green | ||
WI02 | Wood | Large-grain cork | Green | ||
X51 | Textile | Togo Black | Green | ||
X52 | Textile | Togo White | Green | ||
Z2 | Steel | Black Laser | Green |
Tagget: Cover Styl', Folie, Møbelfolie
0 kommentarer